Men’s Club
Men’s Club Information Coming Soon!
Rules & Regulations
Welcome to the 2011 Men’s Club tournament play at the Tradition Golf Club at Wallingford.
In an effort to increase participation in Men’s Club events, we have decided to adopt the following structure and format. We have started by lowering the Men’s Club dues to $50 to cover the GHIN handicap fees and preferred tee times. Men’s Club members will be allowed to make tee times 9 days in advance. This will give them a 2 day head start before the general public. Each event will have a separate entry fee that will be due in the pro shop during check-in. These fees will be either $5 or $10 dollars, depending on the event. Events that are multiple rounds will have a $10 entry fee; single round events will be $5.
Each event will be open to anyone playing on the course that day as long as a verifiable GHIN handicap card is presented at the time of check-in. Players will be responsible for making their own tee times, which means that players that would like to play later in the day, or would like to take advantage of the price breaks later in the day, will be able to play at whatever time they like. Single players may call the pro shop to be paired up with other men’s club players when available. Scoring will be completed after all of the players are in off the course and the results will be posted in the Pro Shop that evening. Results for the weekend’s events will be posted on the website on Monday morning
Published on this web site is also a schedule of events as well as formats for this season. Please keep in mind dates and formats are subject to change based upon weather and participation. Please review this section so that you understand how tournaments will be run and what is expected.
If a player must cancel a tee time for a weekend event, he must notify the Pro Shop by phone 24 hours before the tee time. Cancellations made after that time frame may result in a charge for the missed starting time. If a player fails to call and cancel, he will not be allowed to play in the next event and will be charged for the missed starting time.
Play will be from the blue tees for all events, players that would like to play from the white tees may do so with a 3 stroke reduction in their handicap. Please inform the pro shop if you choose to play from the white tees. Players 70 years and up with a handicap over 20 may still play from the forward tees on #2, #11, #14, #16, and #17.
Click here to download the application to join the men’s club.
2011 Men’s Club Schedule |
|
| Kickoff Scramble (4 Man Teams, Gross and Net) | 04/23/11 |
| Best Ball Blind Draw (2 Man Teams) | 04/24/11 |
| Individual Skins Game (Gross and Net) | 04/30/11 |
| 2 Man Best Ball (Gross and Net) | 05/01/11 |
| Best Ball Blind Draw (4 Man Teams, Gross and Net) | 05/07/11 |
| Individual Skins Game (Gross and Net) | 05/08/11 |
| President’s/ Vice President’s Cup (2 Day Event) | 05/14/11 |
| President’s/ Vice President’s Cup | 05/15/11 |
| Chicago System (Individual Quota) | 05/21/11 |
| 2 Man Best Ball (Gross and Net) | 05/22/11 |
| Individual Gross and Net | 05/28/11 |
| Individual Skins Game (Gross and Net) | 05/29/11 |
| 2 Man Best Ball (Gross and Net) | 06/04/11 |
| Individual Gross and Net | 06/05/11 |
| Best Ball Blind Draw (4 Man Teams, Gross and Net) | 06/11/11 |
| Individual Skins Game (Gross and Net) | 06/12/11 |
| Individual Stableford (Points) Tournament | 06/18/11 |
| Chicago System (Individual Quota) | 06/19/11 |
| Individual Gross and Net | 06/25/11 |
| Best Ball Blind Draw (4 Man Teams, Gross and Net) | 06/26/11 |
| 2 Man Best Ball (Gross and Net) | 07/02/11 |
| Individual Skins Game (Gross and Net) | 07/03/11 |
| Best Ball Blind Draw (2 Man Teams) | 07/09/11 |
| Individual Stableford (Points) Tournament | 07/10/11 |
| Individual Skins Game (Gross and Net) | 07/16/11 |
| Best Ball Blind Draw (4 Man Teams, Gross and Net) | 07/17/11 |
| 2 Man Best Ball (Gross and Net) | 07/23/11 |
| Individual Skins Game (Gross and Net) | 07/24/11 |
| Individual Gross and Net | 07/30/11 |
| 2 Man Best Ball (Gross and Net) | 07/31/11 |
| Individual Skins Game (Gross and Net) | 08/06/11 |
| 2 Man Best Ball (Gross and Net) | 08/07/11 |
| Club Championship Qualifying | 08/13/11 |
| WingDing | 08/14/11 |
| Match 1 Club Championship Flights | 08/20/11 |
| Match 2 Club Championship Flights | 08/21/11 |
| Club Championship Finals | 08/27/11 |
| Individual Skins Game (Gross and Net) | 08/28/11 |
| Best Ball Blind Draw (2 Man Teams) | 09/03/11 |
| Individual Stableford (Points) Tournament | 09/04/11 |
| Individual Skins Game (Gross and Net) | 09/10/11 |
| Best Ball Blind Draw (4 Man Teams, Gross and Net) | 09/11/11 |
| 2 Man Best Ball (Gross and Net) | 09/17/11 |
| Individual Skins Game (Gross and Net) | 09/18/11 |
| Beat the Pro | 09/24/11 |
| Best Ball Blind Draw (2 Man Teams) | 09/25/11 |
| Fall Cup (2 Day Individual Gross and Net) | 10/01/11 |
| Fall Cup | 10/02/11 |
| Individual Skins Game (Gross and Net) | 10/08/11 |
| 2 Man Best Ball (Gross and Net) | 10/09/11 |
| Best Ball Blind Draw (4 Man Teams, Gross and Net) | 10/15/11 |
| End of Season ABCD Shamble | 10/16/11 |
*Events are subject to change based on participation
